Product
- Home
- Product

Our decade-long expertise in the industry with Essential medicines. Medicines for emergencies, Intensive care, Anesthesia, Ophthalmology, Rheumatology, and Neurology, strengthen our reputation via supplies to state and private hospitals and the medical supplies division of the Sri Lankan Ministry of Health.
Our portfolio contains sterile injectable medicines, in various dosages and pharmaceutical forms, and numerous other products of pre-filled syringes, and eye and ear drops.
….A table sorted into 4 production categories will appear in the list view………
A disclaimer will appear on the screen to collect email and details of the interested party and authority per viewing….
Manufactured Products
Vials
Ampoules
Eye and Ear Drops
Pre Filled Syringes
Vials
· Physostigmine Salicylate | 1 mg /ml in 2ml |
· Atropine Sulfate | 15 mg / 25ml |
· Sugammadex | 100 mg / ml in 5ml |
· Lignocaine | 2% / 30ml |
· Flumazenil | 500 mcg / 5ml |
· Mesna Injection | 200 mg / 2ml |
· Fluorescein Sodium Injection | 10% / 2ml or 5 ml |
· Terlipressin Acetate | 1mg / 10 ml |
· Triamcinolone Acetonide (preservative free) | 40mg / ml in 10 ml |
· Zoledronic Acid Injection | 4 mg / 5ml |
· Sodium Bicarbonate for IV use | 4.2% / 50ml |
· Dexmedetomidine Hydrochloride | 200mcg / 2ml |
· Ondansetron | 8mg / 4ml |
· Clonidine HCL (preservative free) | 0.5mg / 1ml in 10ml |
· Protamine Sulphate Injection | 50mg / 5ml |
· Heparin Injection | 25,000 I.U / 5ml |
· Lignocaine Injection 2% | 20ml |
· Salbutamol Respiratory Solution | 0.5% / 15ml |
· Sodium Bicarbonate IV 8.4% | 50 ml-100 ml Bottle |
· Milrinone Lactate | 10 mg / 10ml |
· Tinzaparin sodium | 20,000 anti-Xa IU/ml in 2 ml |
· Dobutamine | 250 mg / 20ml |
· Labetalol Hydrochloride | 5 mg / ml in 20ml |
· Dobutamine | 250 mg / 20ml |
· Rocuronium Bromide | 60 mg / 2 ml |
· Atropine Sulphate | 15 mg / 25 ml |
· Ketamine HCL | 200 g / 20 ml 500 mg / 10 ml |
· Methylprednisolone | 40 mg / 1 ml |
· Dextrose | 50% / 50 ml or 20% / 20 ml |
· Sodium Chloride | 0.3% / 10 ml |
· Amikacin | 250 mg / 1ml 500 mg / 2 ml |
· Clindamycin Phosphate | 300 mg / 2 ml |
· Sodium Stibogluconate | 10 g / 100 ml |
Ampoules
· Methylene Blue | 1% / 10 ml |
· Ascorbic Acid | 100 mg / ml in 5mL |
· Bupivacaine 0.5% + Glucose 8% in Injection | 4 ml |
· Bupivacaine Hydrochloride with st. wrap | 0.5% / 10 ml |
· Naloxone Injection | 400 mcg / 1 ml |
· Edrophonium Chloride | 10 mg / 1 ml |
· Neostigmine Injection | 0.5 mg / 1 ml |
· Pancuronium Bromide | 4 mg / 2 ml |
· Glycopyrrolate Injection | 200 mcg / 1ml |
· Atropine Sulfate | 600 mcg / 1 ml |
· Ranitidine HCl | 50 mg / 2 ml |
· Metoclopramide | 10 mg / 2 ml |
· Hyoscine Butyl bromide | 20 mg / 1 ml |
· Tetracosactrin Injection | 250 mcg / 1 ml |
· Dexamethasone Injection | 8 mg / 2 ml |
· Promethazine HCl Injection | 25 mg / 1 ml |
· Phytomenadione Injection | 10 mg / 1ml 1 mg / 0.5 ml |
· Dextrose for intravenous infusion 50% | 20 ml |
· Potassium Chloride 15% | 10 ml |
· Iron sucrose Injection | 100 mg / 5 ml |
· Tramadol | 100 mg / 2 ml |
· Ondansetron | 8 mg / 4 ml |
4 mg / 2 ml | |
· Haloperidol | 5 mg / 1 ml |
· Ephedrine Hydrochloride Injection | 30 mg / 1 ml |
· Cadioplegia infusion(St.Thomas Sol) | |
· Papaverine HCl Injection | 60 mg / 2 ml |
20 mg / 1 ml | |
· Phenylephrine Injection | 10 mg / 1 ml |
· Dopamine Injection | 200 mg / 5 ml |
· Hydralazine HCl | 20 mg / 1 ml |
· Metoprolol Tartrate | 5 mg / 5 ml |
· Propranolol | 1 mg / 1 ml |
· Furosemide | 20 mg / 2 ml 100 mg/ 10 ml |
· Gentamicin Sulfate | 80 mg / 2 ml |
· Etomidate | 20 mg / 10 ml |
· Ergometrine maleate | 250 mcg / 1 ml |
· Adrenaline Bi-tartrate | 1 mg / 1 ml |
· Promethazine HCl Injection | 25mg / 1ml in 2ml |
· Thiamine Hydrochloride Injection | 200 mg / 2ml |
· Sodium Chloride for IV use0.9% , (preservative free) | 2ml |
· Sodium chloride for IV use0.9% , (preservative free) | 5ml |
· Water for Injection | 5ml / 10ml |
· Benzotropine Injection | 2mg / 2ml |
· Phenytoin Sodium Injection | 250mg / 5ml |
· Tranexamic Acid Injection | 500mg |
· Dobutamine Injection | 250mg / 20ml |
· Pethidine hydrochloride Injection | 75mg |
· Diazepam | 20 mg/ 2 ml |
· Midazolam | 5 mg/ 1 ml |
· Lorazepam | 4 mg/ 1 ml |
· Phenobarbitone | 200 mg / 1ml |
· Aminophylline | 5 mg / 5 ml |
· Acetylcysteine | 2 g / 10 ml |
· Pralidoxime Chloride | 1 g / 20 ml |
· Alfentanyl Hydrochloride | 1000 mcg / 2ml |
· Fentanyl | 100 mcg / 2 ml |
· Morphine Sulfate | 15 mg / 1 ml |
· Papaverine HCL | 20 mg / 1 ml 60 mg / 2 ml |
· Suxamethonium Chloride | 15 mg / 25 ml |
· Propofol | 100 mg / 2 ml |
· Oxytocin | 2 IU / 2 ml 5 IU / 1ml |
Eye and Ear Drops
· Lignocaine 2% for ophthalmic use (preservative free) | 5ml vial | |
· Gentamicin Eye Drops | 0.3% / 5ml Vial or 10 ml Vial | |
· Tropicamide Eye Drops | 1% / 15ml Vial | |
· Timolol Eye Drop | 0.5% / 5ml Vial | |
· Pilocarpine Nitrate Eye Drop | 1% / in 10 ml or 2% / in 10 ml Vial 2% / in 5 m/ or 4% / in 10 ml Vial | |
· Nepafenac Ophthalmic Suspension | 0.1% / 3 ml or 5 ml Vial | |
· KetorolacTromethamine Ophalmic Solution | 0.4% / 5 ml Vial | |
· Carbachol Intraocular Solution | 0.01% / 1 ml Vial | |
· Carboxymethyl Cellulose | 1% / 10ml-15ml Vial | |
· Moxifloxacin Ophthalmic Solution (Preservative Free) | 0.5 % / 5 ml | |
· Tobramycin 0.3% with Dexamethasone 0.1% eye drops | 5 ml Vial 10 ml Dropper Bottle | |
· Olopatadine Hydrochloride Eye Drops | 1mg /ml in 5ml Dropper Bottle | |
· Cyclosporin Ophthalmic Emulsion | 0.05% / 5ml Dropper Bottle | |
· Proparacaine HCl Ophthalmic Solution | 0.5% / 5ml Dropper Bottle | |
· Natamycin Ophthalmic Suspension | 5% / 5ml Dropper Bottle | |
· Brinzolamide 10 mg/ml + Timolol Malete 5mg /ml | 5 ml Dropper Bottle | |
· Sodium Chloride Eye Drops | 5% / 10ml-15ml Vial | |
· Brimonidine Tartrate Eye Drops | 0.15% / 5 ml Vial | |
· Gentamicin Ear Drops | 0.3% / 5 ml or 10ml Vial | |
· Docusate Sodium Ear Drop | 0.5% / 10ml Vial | |
· Betamethasone Eye/Ear/Nasal Drop | 0.1% / 5ml Dropper Bottle or 7.5 ml Vial | |
· Xylometazoline Nasal Drops. | 0.1% / 10ml Vial | |
· Ofloxacin Ear Drops | 0.6% / 5ml Vial | |
· Tobramycin Ear Drops | 0.3% / 5ml Vial | |
· Tobramycin Ophthalmic Solution | 0.3% / 5ml Vial | |
· Ciprofloxacin Eye/Ear Drop | 0.3% / 5ml Dropper Bottle | |
· Sodium Hyaluronate Injection (intraocular) | 4mg / 0.4ml Vial | |
· Cyclosporine Eye Drop | 0.1% / 5ml Dropper Bottle | |
· Gentamicin 0.3% + Hydrocortisone 0.1% Eardrops | 10ml Vial | |
· Betametasone 0.1% +Neomycin 0.5% Eye, Ear,Nose Drop | 5 ml / 7.5 ml Vial | |
· Fluorometholone Eye Drops | 0.1 % / 5ml Vial | |
· Hydroxy Methylcellulose Eye Drop | 0.44% / 10 ml Vial | |
· Perflurocarbon PFCL | 5ml Vial | |
· Latanoprost Eye Drop | 50 mcg/ml in 2.5ml Dropper Bottle | |
· Travoprost Eye Drop | 40 mcg/ml in 2.5ml Dropper Bottle | |
· Dorzolamide Ophthalmic solution | 2% / 5ml Dropper Bottle | |
· Atropine Sulfate Eye Drops · Cyclopentolate Hydrochloride Eye Drops | 1% / 5 ml Vial 1% / 5 ml Vial | |
· Brilliant Blue | 0.05 %/ 1 ml Vial | |
· Indocyanine Green | 25 mg/ 10 ml Vial | |
· Fusidic Acid Eye drops | 1%/ 5 ml Vial | |
Pre Filled Syringes
· Fondaparinux Sodium | 2.5mg/ 0.5 ml |
· Enoxaparin 4000 IU | 40mg/ 0.4 ml |
· Enoxaparin 6000 IU | 60mg/ 0.6 ml |
· Sodium Tinzaparine | 3,500 anti Xa IU/ 0.35 ml |
· Methyl Cellulose ( for intraocular use) | 2% / 5 ml |
· Riboflavin Trans Epithelial solution | 0.25% / 2 ml |
· Typhan Blue Ophthalmic Solution | 0.06 %/ 1 ml |
· Sodium Hyaluronate + Soduim Chondrotine Sulfate | 3% + 4% |
· Sodium Huyalurontae | 1.8% / 1 ml |
· Atropine Sulfate | 0.1mg/ml in 10ml |
· Ephedrine Sulfate | 3mg/ml in 10ml |
· Suxamethonium Chloride | 20mg/ml in 10ml |
· Adrenaline (1:10000) injection for self administration | 1mg/10 ml |